We have 24 hours services for animal bite which was started from September 2014. Total number of animal bite up to 2017 was 4700 & 74 Rabies patient admitted up to 2017. Our Vaccination program is supported by Rabies Control Program.
Year | Total number of patient | Category | Animal | Number of ARV | |||
I | II | III | Dog | Others | |||
2014 | 253 | 44 | 87 | 122 | 199 | 48 | 195 |
2015 | 1281 | 370 | 226 | 694 | 1070 | 205 | 1161 |
2016 | 1402 | 540 | 219 | 633 | 1126 | 275 | 1235 |
2017 | 1863 | 296 | 752 | 815 | 1386 | 469 | 1420 |
2018 (January to July) |
1223 | 25 | 681 | 517 | 920 | 303 | 1081 |
Total | 6022 |
We follow the guidelines of CDC for animal bite patient.