Animal Bite Clinic Profile | |||||||||||
Year | Total Number of Patient | Category | Animal | Number of ARV | Number of RIG | ||||||
I | II | III | Dog | Others | |||||||
2014 | 253
(Sep to Dec) |
44 | 87 | 122 | 199 | 54 | 195 | 90 | |||
2015 | 1281 | 370 | 226 | 685 | 1070 | 211 | 1161 | 200 | |||
2016 | 1402 | 550 | 219 | 633 | 1126 | 276 | 1235 | ND | |||
2017 | 1863 | 296 | 752 | 815 | 1386 | 477 | 1420 | ND | |||
2018 | 2318 | 31 | 1370 | 917 | 1700 | 618 | 1990 | 412 | |||
2019 | 2910 | 3 | 1703 | 1207 | 2050 | 860 | 2313 | 400 | |||
2020 | 2120 | 0 | 1286 | 834 | 1515 | 605 | 1888 |
Vaccine schedule